<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pirates Journal</title>
	<link>http://www.piratesjournal.com</link>
	<description>Nothing but Pittsburgh Pirates</description>
	<pubDate>Sun, 11 May 2008 21:24:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Sunday game rained out, Doubleheader Monday for Pirates</title>
		<link>http://www.piratesjournal.com/sunday-game-rained-out-doubleheader-monday-for-pirates/</link>
		<comments>http://www.piratesjournal.com/sunday-game-rained-out-doubleheader-monday-for-pirates/#comments</comments>
		<pubDate>Sun, 11 May 2008 21:24:07 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
		<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/sunday-game-rained-out-doubleheader-monday-for-pirates/</guid>
		<description><![CDATA[Pirates Report-
Bad,Bad storm system going thru Middle America&#8230; lots of cancellations all over MLB&#8230; Braves and Pirates to have doubleheader Monday
Game 1- 12:35-PNC Park, Pittsburgh
Pirates LH Zach Duke(1-2) vs Braves RH Jair Jurrjens(4-2)
Game 2- 4:05
Pittsburgh RH John Van Benschoten(0-1) vs Atlanta RH Tim Hudson(5-2)
Pirates Notes-
Manager John Russell, citing SS Jack Wilson&#8217;s struggles in rehab, does [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/sunday-game-rained-out-doubleheader-monday-for-pirates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battery mates Gorzelanny, Paulino lead the way, Pirates win 5th straight, beat Braves,5-2</title>
		<link>http://www.piratesjournal.com/battery-mates-gorzelanny-paulino-lead-the-way-pirates-win-5th-straight-beat-braves5-2/</link>
		<comments>http://www.piratesjournal.com/battery-mates-gorzelanny-paulino-lead-the-way-pirates-win-5th-straight-beat-braves5-2/#comments</comments>
		<pubDate>Sun, 11 May 2008 06:20:12 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
		<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/battery-mates-gorzelanny-paulino-lead-the-way-pirates-win-5th-straight-beat-braves5-2/</guid>
		<description><![CDATA[Game 36 Recap-
Pittsburgh Pirates 5- Atlanta Braves 2
LH Tom Gorzelanny won his 3rd game and C Ronny Paulino drove in 3 runs with a sac fly and 2 run double to help the Pittsburgh Pirates beat the Atlanta Braves 5-2 at PNC Park in Pittsburgh Saturday Night. Gorzelanny(5.97) was huge, allowing the pen to get [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/battery-mates-gorzelanny-paulino-lead-the-way-pirates-win-5th-straight-beat-braves5-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sanchez drives in all 3 plus the winning run in the 9th, Pirates win 4th straight, Beat Atlanta 3-2</title>
		<link>http://www.piratesjournal.com/sanchez-drives-in-all-3-plus-the-winning-run-in-the-9th-pirates-win-4th-straight-beat-atlanta-3-2/</link>
		<comments>http://www.piratesjournal.com/sanchez-drives-in-all-3-plus-the-winning-run-in-the-9th-pirates-win-4th-straight-beat-atlanta-3-2/#comments</comments>
		<pubDate>Sat, 10 May 2008 03:21:22 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
		<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/sanchez-drives-in-all-3-plus-the-winning-run-in-the-9th-pirates-win-4th-straight-beat-atlanta-3-2/</guid>
		<description><![CDATA[Game 35 Recap-
The Pittsburgh Pirates continue to play strong ball winning their 4th game in a row with a exciting, well pitched victory over the Atlanta Braves 3-2 at PNC Park in Pittsburgh. 2b Freddy Sanchez drove in all of the Pirates runs including a clutch 2 out hit in the ninth for the decisive [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/sanchez-drives-in-all-3-plus-the-winning-run-in-the-9th-pirates-win-4th-straight-beat-atlanta-3-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pirates acquire OF Jason Michaels from Indians, send Nyjer Morgan down</title>
		<link>http://www.piratesjournal.com/pirates-acquire-of-jason-michaels-from-indians-send-nyjer-morgan-down/</link>
		<comments>http://www.piratesjournal.com/pirates-acquire-of-jason-michaels-from-indians-send-nyjer-morgan-down/#comments</comments>
		<pubDate>Fri, 09 May 2008 19:40:28 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
		<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/pirates-acquire-of-jason-michaels-from-indians-send-nyjer-morgan-down/</guid>
		<description><![CDATA[In a move to bolster the bench and gave a young kid everday playing time in the minors, Pirates traded the dreaded player to be named later for OF Jason Michaels from the Indians today. The right handed hitting OF was designated for assignment and not getting much playing time in the strong Cleveland OF. [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/pirates-acquire-of-jason-michaels-from-indians-send-nyjer-morgan-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laroche gets the big hit, Helps Pirates sweep Giants, 5-4</title>
		<link>http://www.piratesjournal.com/laroche-gets-the-big-hit-helps-pirates-sweep-giants-5-4/</link>
		<comments>http://www.piratesjournal.com/laroche-gets-the-big-hit-helps-pirates-sweep-giants-5-4/#comments</comments>
		<pubDate>Fri, 09 May 2008 05:39:03 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
		<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/laroche-gets-the-big-hit-helps-pirates-sweep-giants-5-4/</guid>
		<description><![CDATA[Game 34 Recap-
Pittsburgh Pirates 5- San Francisco Giants 4
The Pittsburgh Pirates got a break on judgement call by the umpires and made it stand up on a clutch hit to help sweep a game series vs the San Francisco Giants at PNC Park, 5-4. Trailing 4-2 in the 7th, After a disputed safe call, the [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/laroche-gets-the-big-hit-helps-pirates-sweep-giants-5-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dumatrait gives team a shot in the arm, Nady the hero, Pirates beat Giants, 3-1</title>
		<link>http://www.piratesjournal.com/dumatrait-gives-team-a-shot-in-the-arm-nady-the-hero-pirates-beat-giants-3-1/</link>
		<comments>http://www.piratesjournal.com/dumatrait-gives-team-a-shot-in-the-arm-nady-the-hero-pirates-beat-giants-3-1/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:47:49 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
		<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/dumatrait-gives-team-a-shot-in-the-arm-nady-the-hero-pirates-beat-giants-3-1/</guid>
		<description><![CDATA[Game 33 Recap-
Pittsburgh Pirates 3- San Francisco Giants 1-
PNC Park-Pittsburgh
On a night when struggling Giants veteran LH Barry Zito made his return to the rotation, he was upstaged by a guy looking for his 1st career ML victory. Pirates LH SP Phil Dumatrait, making his 2nd start for Pittsburgh since replacing released Matt Morris, was [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/dumatrait-gives-team-a-shot-in-the-arm-nady-the-hero-pirates-beat-giants-3-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duke and Offense lead the way, Pirates hammer Giants, 12-6</title>
		<link>http://www.piratesjournal.com/duke-and-offense-lead-the-way-pirates-hammer-giants-12-6/</link>
		<comments>http://www.piratesjournal.com/duke-and-offense-lead-the-way-pirates-hammer-giants-12-6/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:32:55 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
		<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/duke-and-offense-lead-the-way-pirates-hammer-giants-12-6/</guid>
		<description><![CDATA[Game 32 Recap-
The Pittsburgh Pirates rode a solid performance from LH SP Zach Duke(4.60 era) and banged out 12 runs and 14 hits to beat the San Francisco Giants 12-6 at PNC Park in Pittsburgh. CF Nate McLouth moved down in the order to help produce more runs with his red hot season, flip flopped [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/duke-and-offense-lead-the-way-pirates-hammer-giants-12-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redding allows 1 run, Nationals defeat Pirates,5-2</title>
		<link>http://www.piratesjournal.com/redding-allows-1-run-nationals-defeat-pirates5-2/</link>
		<comments>http://www.piratesjournal.com/redding-allows-1-run-nationals-defeat-pirates5-2/#comments</comments>
		<pubDate>Mon, 05 May 2008 05:07:41 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
		<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/redding-allows-1-run-nationals-defeat-pirates5-2/</guid>
		<description><![CDATA[Game 31 Recap-
Washington Nationals 5- Pittsburgh Pirates 2
The Washington Nationals got a quick start on the Pittsburgh Pirates with 3 runs in the 1st 4 innings and got a strong performance by RHP Tim Redding to win 5-2 Sunday at Nationals Park in DC.  Redding was strong over his 6 1/3 innings,allowing 6 hits [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/redding-allows-1-run-nationals-defeat-pirates5-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guzman has big day, Helps Nationals edge Pirates, 9-8</title>
		<link>http://www.piratesjournal.com/guzman-has-big-day-helps-nationals-edge-pirates-9-8/</link>
		<comments>http://www.piratesjournal.com/guzman-has-big-day-helps-nationals-edge-pirates-9-8/#comments</comments>
		<pubDate>Sun, 04 May 2008 05:48:32 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
		<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/guzman-has-big-day-helps-nationals-edge-pirates-9-8/</guid>
		<description><![CDATA[Game 30 Recap-
Washington Nationals 9-Pittsburgh Pirates 8
The Washington Nationals rode a huge day by SS Christian Guzman(4 hits, 6 rbi) to a 9-8 victory vs the Pittsburgh Pirates in DC Saturday afternoon. Guzman hit a 2 run homer in the 1st for the 1st runs of the game and the Nats never looked back. He [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/guzman-has-big-day-helps-nationals-edge-pirates-9-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bautista,Bullpen carry Pirates, beat the Nationals big,11-4</title>
		<link>http://www.piratesjournal.com/bautistabullpen-carry-pirates-beat-the-nationals-big11-4/</link>
		<comments>http://www.piratesjournal.com/bautistabullpen-carry-pirates-beat-the-nationals-big11-4/#comments</comments>
		<pubDate>Sat, 03 May 2008 05:30:39 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
		<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/bautistabullpen-carry-pirates-beat-the-nationals-big11-4/</guid>
		<description><![CDATA[Game 29 Recap-
Pittsburgh Pirates 11- Washington Nationals 4
The Pittsburgh Pirates used a 6 run 3rd inning and great work from the relief corps as they won big at Nationals Park in DC, 11-4. The offense was led by 3b Jose Bautista&#8217;s 2 for 4 night with 2 homers and 4 rbi. The bullpen carried Pirates [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/bautistabullpen-carry-pirates-beat-the-nationals-big11-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
