<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pirates Journal &#187; 2008 Pirates</title>
	<atom:link href="http://www.piratesjournal.com/category/2008-pirates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piratesjournal.com</link>
	<description>Nothing but Pittsburgh Pirates</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Post Season Awards</title>
		<link>http://www.piratesjournal.com/post-season-awards/</link>
		<comments>http://www.piratesjournal.com/post-season-awards/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:57:36 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/post-season-awards/</guid>
		<description><![CDATA[NL Post Season Awards- NL MVP- Ryan Howard-Phillies-48 Homers and a big presence for the World Champs&#8230;. Greats stats on a winning team and carried the O with 2b Chase Utley slumping power numbers wise&#8230;. GREAT Subway ads!!! NL CY YOUNG- Brad Lidge- Phillies-Those laughing check his stat line&#8230;You trying pitching in that ball park [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/post-season-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series Preview&#8230;</title>
		<link>http://www.piratesjournal.com/world-series-preview/</link>
		<comments>http://www.piratesjournal.com/world-series-preview/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:10:12 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/world-series-preview/</guid>
		<description><![CDATA[Well, I had 1 on the WS teams right&#8212; the Phillies&#8212; Better than most! Hats off to both teams. As a fan of two teams(Red Sox and Mets) that came up short, every Phillies and Rays fans should enjoy this! I think this will be an exciting series and either club can win with some [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/world-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Organizational Review</title>
		<link>http://www.piratesjournal.com/pirates-organizational-review/</link>
		<comments>http://www.piratesjournal.com/pirates-organizational-review/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:39:53 +0000</pubDate>
		<dc:creator>Mark Walker</dc:creator>
				<category><![CDATA[2008 Pirates]]></category>
		<category><![CDATA[baseball bat]]></category>
		<category><![CDATA[catchers gear]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/pirates-organizational-review/</guid>
		<description><![CDATA[Man is it tough being a Pirates fan.  It&#8217;s been forever since we&#8217;ve had a .500 season and even the minor league system had a tough time.  And that&#8217;s both on and off the field because while the Pirates may have gotten the crown jewel of the draft, it almost looked like we weren&#8217;t going [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/pirates-organizational-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLCS Preview</title>
		<link>http://www.piratesjournal.com/nlcs-preview/</link>
		<comments>http://www.piratesjournal.com/nlcs-preview/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 01:33:31 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/nlcs-preview/</guid>
		<description><![CDATA[Philadelphia Phillies vs the Los Angeles Dodgers Series Keys- 1- Home field- Both teams won all 4 games at their stadiums,  Philly has the extra home game. 2- Bullpen- Phillies have a closer that was perfect in save situations with all star Brad Lidge. Dodgers have Jonathan Broxton(14 saves,13 holds, 8 blown saves), who took [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/nlcs-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLDS Preview</title>
		<link>http://www.piratesjournal.com/nlds-preview/</link>
		<comments>http://www.piratesjournal.com/nlds-preview/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:51:08 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/nlds-preview/</guid>
		<description><![CDATA[Philadelphia Phillies vs Milwaukee Brewers Phillies Strengths- Excellent offense even with LF Pat Burrell&#8217;s back acting up&#8230; 2b Chase Utley and 1b Ryan Howard form the best right side of the infield in baseball&#8230; good speed with SS Jimmy Rollins and Cf Shane Victorino&#8230;. 4 solid ML starters, led by LH Cole Hamels and veteran [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/nlds-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to back homers lead the Pirates past Padres,6-1</title>
		<link>http://www.piratesjournal.com/back-to-back-homers-lead-the-pirates-past-padres6-1/</link>
		<comments>http://www.piratesjournal.com/back-to-back-homers-lead-the-pirates-past-padres6-1/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:33:01 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/back-to-back-homers-lead-the-pirates-past-padres6-1/</guid>
		<description><![CDATA[Game 162 Recap- Back to back homers by 1b Adam Laroche and RF Steve Pearce were enough,as the Pittsburgh Pirates defeated the San Diego Padres 6-1 Sunday at Petco Field.  RH RP Tyler Yates earned the win with a great 8th inning.(Struck out the side) Both Laroche brothers- 3b Andy- had 2 hits to pace [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/back-to-back-homers-lead-the-pirates-past-padres6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday and Saturday games&#8230;</title>
		<link>http://www.piratesjournal.com/friday-and-saturday-games-2/</link>
		<comments>http://www.piratesjournal.com/friday-and-saturday-games-2/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 20:25:09 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/friday-and-saturday-games-2/</guid>
		<description><![CDATA[please follow the team at mlb.com or at pirates.com. Back Sunday night&#8230;]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/friday-and-saturday-games-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braun&#8217;s walk off slam the difference, Brewers defeat game Pirates,5-1</title>
		<link>http://www.piratesjournal.com/brauns-walk-off-slam-the-difference-brewers-defeat-game-pirates5-1/</link>
		<comments>http://www.piratesjournal.com/brauns-walk-off-slam-the-difference-brewers-defeat-game-pirates5-1/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 05:44:55 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/brauns-walk-off-slam-the-difference-brewers-defeat-game-pirates5-1/</guid>
		<description><![CDATA[Game 159 Recap- An impaired Ryan Braun hit a walk off grand slam to lead the Milwaukee Brewers over the Pittsburgh Pirates 5-1 in 10 innings Thursday night at Miller Park in Wisconsin. The Brewers maintained their tie with the New York Mets for the NL wild card with the thriller. Each team has 3 [...]]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/brauns-walk-off-slam-the-difference-brewers-defeat-game-pirates5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday</title>
		<link>http://www.piratesjournal.com/wednesday/</link>
		<comments>http://www.piratesjournal.com/wednesday/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:02:55 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/wednesday/</guid>
		<description><![CDATA[Please follow the team at mlb.com or at pirates.com. Hopefully back to write a column Thursday night&#8230;.]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday game&#8230;</title>
		<link>http://www.piratesjournal.com/tuesday-game-2/</link>
		<comments>http://www.piratesjournal.com/tuesday-game-2/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:30:57 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Pirates]]></category>

		<guid isPermaLink="false">http://www.piratesjournal.com/tuesday-game-2/</guid>
		<description><![CDATA[please follow the team at www.mlb.com or at pirates.com. Back Wednesday night&#8230;.]]></description>
		<wfw:commentRss>http://www.piratesjournal.com/tuesday-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

